These Push piers are suitable for shaft pipes of 3" diameter, other sizes can be customized.
Surface treatment: galvanized surface treatment or bare steel depending on your requirements.
International first-class welding level, in line with AWS standards.
Part Name |
Specification | Ultimate Tensile Strength | Yield Tensile Strength | Standard |
Pier Tube | 3"OD x 0.120" wall thick | 80,000 psi (min.) | 70,000 psi (min.) | ASTM A500 Grade B/C |
Tube Reinforcing Insert | 2.875"OD x 0.120" wall thick | 80,000 psi (min.) | 70,000 psi (min.) | ASTM A500 Grade B/C |
Bracket Tube | 3.875"OD x 0.75" wall thick x 10" long | 100,000 psi (min.) | 90,000 psi (min.) | ASTM A500 Grade B/C |
Angle Bracket | 0.5" thick flat plate | 58,000 psi (min.) | 36,000 psi (min.) | ASTM A-36 hot rolled steel |
Bracket Support Strap | 0.375" thick x 3" wide x 21.25" flat bar | 58,000 psi (min.) | 36,000 psi (min.) | ASTM A-36 hot rolled steel |
Top Plate | 0.75" thick x 5.5" wide x 9.5" long | 58,000 psi (min.) | 36,000 psi (min.) | ASTM A-36 hot rolled steel |
Cap Plate | 1.0" thick x 4.0" wide x 8.5" long | 58,000 psi (min.) | 36,000 psi (min.) | ASTM A-36 hot rolled steel |
Threaded Rod | 0.75" OD x 12" long | 150,000 psi | 130,000 psi | ASTM A311 – Class B / Grade 8 Zinc Plated |
Weld:E71T1, minimum tensile strength = 71,000 psi – Conforms to AWS standard.
Capacity:Foundation Pier System, which includes pier tube, tube reinforcing insert and foundation bracket, tested by an Independent Laboratory to peak loads exceeding 70,000 pounds (70 kips).
Notes: OEM service is available, different materials and specifications can be customized according to your demands.